Party & Budget (DMG: XP Budget per Character)
XP Budget: β Β· Spent: 0 XP Β· empty
Party XP Tracker
XP per character: 0 Β· Level: 1
Add Monsters
Shop Generator
Combine shops
Random Magic Items
Browse All Items
Treasure Hoard (DMG, Random Treasure Hoard)
Quick References
Hoard values by CR
| CR | Coins | Magic Items |
|---|---|---|
| 0β4 | 2d4 Γ 100 GP (avg 500) | 1d4 β 1 |
| 5β10 | 8d10 Γ 100 GP (avg 4,400) | 1d3 |
| 11β16 | 8d8 Γ 1,000 GP (avg 36,000) | 1d4 |
| 17+ | 6d10 Γ 10,000 GP (avg 330,000) | 1d6 |
CR 11β16 uses the errata'd Γ1,000 multiplier (the book's Γ10,000 is a misprint per its own printed average).
Item rarity by party level (d100)
| Rarity | Lv 1β4 | Lv 5β10 | Lv 11β16 | Lv 17β20 |
|---|---|---|---|---|
| Common | 01β54 | 01β30 | 01β11 | β |
| Uncommon | 55β91 | 31β81 | 12β34 | β |
| Rare | 92β00 | 82β98 | 35β70 | 01β20 |
| Very Rare | β | 99β00 | 71β93 | 21β64 |
| Legendary | β | β | 94β00 | 65β00 |
Magic item price brackets (DMG)
| Rarity | Value |
|---|---|
| Common | 50β100 GP |
| Uncommon | 101β500 GP |
| Rare | 501β5,000 GP |
| Very Rare | 5,001β50,000 GP |
| Legendary | 50,001+ GP |